Fitness & Gym Equipment Online Store Malaysia











A quiet, smooth-moving, rear-drive design and a compact footprint make it a natural fit for almost any home, while Bluetooth FTMS lets you sync with popular training apps and chase virtually any goal. A device holder makes room for the content that keeps you moving, and a 5″ backlit blue LCD display provides easy-to-read workout feedback. Additional features include magnetic brake, 20 resistance levels with toggle control, 10 workout programs, contact grips and Bluetooth HR, adjustable
pedals and integrated transport wheels.
Spec:
| MODEL NUMBER: | Syros 3.0 |
| FRAME: | Rear-drive |
| STRIDE LENGTH: | 40 cm / 15.7“ |
| FLYWHEEL: | 7 kg / 15.4 lbs. |
| FOOTPADS: | 3-position Adjustable Pedal |
| STEP-ON HEIGHT: | 13 cm / 5.1” |
| PEDAL SPACING: | 23 cm / 9″ |
| EXTRAS: | Energy Saver Mode, Tablet/Reading Rack, Resistance Toggle Control |
| RESISTANCE SYSTEM: | ECB Magnetic Brake |
| POWER REQUIREMENT: | Adapter |
| RESISTANCE LEVELS: | 20 Electronically Adjustable |
| ASSEMBLED DIMENSIONS (L x W x H) | 135.9 x 66.0 x 163.0 cm / 53.5″ x 26″ x 64″ |
| PRODUCT WEIGHT: | 47 kg / 103.5 lbs. |
| MAX USER WEIGHT: | 130 kg / 286 lbs. |
| DISPLAY: | 5.5″ Backlit LCD |
| WORKOUT FEEDBACK: | Time, Distance, Calories, Speed, RPM, Heart Rate, Level |
| PROGRAMS: | Manual, Interval, Weight loss, Rolling, Cadence, Distance Goal, Calories Goal, Challenge, THR Zone, Custom |
| ENTERTAINMENT: | Compatible with Popular Fitness APPs |
| WORKOUT TRACKING: | Bluetooth 4.0 FTMS |
| HEART RATE: | Contact Grips and Bluetooth HR |
| Weight | N/A |
|---|---|
| Region | West Malaysia |














NBR material with sealed edges183cm x 61cm x 8mm

